SPECIFICATIONS | |
Brand name: | RADALL/NETUM |
Model: | NT-Z2S |
Interface type: | Bluetooth V 4.0, HID mode, SPP mode |
Communication Distance | 30m |
Supported Symbologies | 2D: PDF417、QR Code (QR1/2, Micro)、Data Matrix (ECC200, ECC000, 050, 080, 100, 140) 1D : Code128, UCC/EAN-128, AIM128, EAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 2 of 5, ITF-6, ITF-4, Matrix 2 of 5, Industrial 25, Standard 25, Code39, Codabar, Code 93, Code 11, |
Precision | ≥ 5 mil (0.10mm) |
Depth of scan field | 10-800mm |
Interface | USB |
Operation | Manual |
Decode speed | 260 times/second |
Light intensity | Daylight, 4000Lux |
Decode Error Rate | Less than 1/8 million |
Print Contrast Signal | ≥30° |
Scan Angle | Yaw(Skew) 45°, pitch 60° |
Safety | Full Quakeproof, waterproof, dustproof, antiknock-design and EMI Shielding |
Mechanical/ Electrical | |
Battery | 1.200 mAh |
Voltage | 3.3 V DC |
Current | Working 230 mA Standby 3.4 mA Rated power consumption 186 mW |
Charging time | 2-3 hours |
Scans per charge | 45.000 times |
Scanner Material | Eco-friendly ABS |
Environment | |
Operation Temperature | -20°-45° (Celsius) |
Storage Temperature | -20°-45° (Celsius) |
Platforms | Windows, Android, iOS, Mac, Linux |